Indiana has 106,540 cases of COVID-19, 3,215 deaths
Posted: Sep 14, 2020 12:06 PM EDT
The Indiana State Department of Health announced there are 755 new cases of COVID-19 and two deaths.
There are a total of 106,540 cases and 3,215 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 28 | 0 | 6,066 | 104 | N/A | 9% | 12.9% | 5.6% | 9% |
Fulton | 1 | 0 | 224 | 2 | N/A | 9.5% | 7.2% | 6.5% | 4.5% |
Kosciusko | 7 | 0 | 1,150 | 17 | 905 | 11% | 9.3% | 11.9% | 7.5% |
LaGrange | 1 | 0 | 627 | 11 | 550 | 7.6% | 17.9% | 6.8% | 14.6% |
La Porte | 9 | 0 | 1,324 | 37 | N/A | 4% | 6.6% | 3% | 5.2% |
Marshall | 7 | 0 | 965 | 23 | N/A | 9% | 9% | 2.3% | 4.3% |
Pulaski | 2 | 0 | 113 | 1 | N/A | 2.7% | 5.8% | 0.8% | 4.4% |
St. Joseph | 49 | 0 | 5,772 | 96 | N/A | 4% | 8.2% | 3.3% | 5.8% |
Starke | 3 | 0 | 230 | 7 | N/A | 1.9% | 7.1% | 1.4% | 4.9% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.