Indiana has 109,683 cases of COVID-19, 3,270 deaths
Posted: Sep 18, 2020 12:07 PM EDT
The Indiana State Department of Health announced there are 1,499 new cases of COVID-19 and 17 deaths.
There are a total of 109,683 cases and 3,270 Hoosiers have died.
A laboratory reporting error resulted in the addition of 462 positive cases reported in today’s update, according to the state's website.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate all tests | +rate all tests cumulative | 7 day +rate unique | +rate unique cumulative | |
Elkhart | 71 | 1 | 6,268 | 107 | N/A | 9.2% | 13% | 5.6% | 8.9% |
Fulton | 0 | 0 | 229 | 2 | N/A | 10.3% | 7.1% | 4.2% | 4.1% |
Kosciusko | 8 | 0 | 1,174 | 17 | 1,001 | 10% | 9.2% | 9.8% | 7.2% |
LaGrange | 1 | 0 | 629 | 11 | 550 | 5.8% | 17.6% | 5.5% | 5.8% |
La Porte | 3 | 0 | 1,351 | 37 | N/A | 5% | 6.6% | 3.9% | 5.1% |
Marshall | 1 | 1 | 975 | 24 | N/A | 6.4% | 8.9% | 0.8% | 4% |
Pulaski | 1 | 0 | 113 | 1 | N/A | 3.1% | 5.7% | 1.5% | 4.2% |
St. Joseph | 68 | 0 | 5,935 | 96 | N/A | 4.8% | 8.2% | 3.6% | 5.7% |
Starke | 7 | 0 | 245 | 7 | N/A | 5.1% | 7.4% | 1.1% | 4.8% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.