Indiana has 110,759 cases of COVID-19, 3,278 deaths
Posted: Sep 19, 2020 3:34 PM EDT
The Indiana State Department of Health announced there are 1,104 new cases of COVID-19 and 9 deaths.
There are a total of 110,759 cases and 3,278 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate all tests | +rate all tests cumulative | 7 day +rate unique | +rate unique cumulative | |
Elkhart | 54 | 1 | 6,321 | 108 | N/A | 5.8% | 8.9% | 9.7% | 13% |
Fulton | 1 | 0 | 230 | 2 | N/A | 4.3% | 4.1% | 11.9% | 7% |
Kosciusko | 13 | 0 | 1,187 | 17 | 1,001 | 8.4% | 7.2% | 8.5% | 9.2% |
LaGrange | 0 | 0 | 629 | 11 | 550 | 7.8% | 13.7% | 5.7% | 17.4% |
La Porte | 6 | 0 | 1,356 | 37 | N/A | 4% | 5.1% | 5.5% | 6.6% |
Marshall | 5 | 0 | 980 | 24 | N/A | 1% | 4% | 5.2% | 8.9% |
Pulaski | 0 | 0 | 113 | 1 | N/A | 2.5% | 4.3% | 3.1% | 5.6% |
St. Joseph | 73 | 1 | 6,007 | 97 | N/A | 3.6% | 5.7% | 5.7% | 8.2% |
Starke | 4 | 0 | 248 | 7 | N/A | 2.4% | 4.8% | 4.9% | 7.4% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.