Indiana has 112,626 cases of COVID-19, 3,295 deaths
Posted: Sep 22, 2020 12:13 PM EST
The Indiana State Department of Health announced there are 652 new cases of COVID-19 and 9 deaths.
There are a total of 112,626 cases and 3,295 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate all tests | +rate all tests cumulative | 7 day +rate unique | +rate unique cumulative | |
Elkhart | 38 | 0 | 6,415 | 109 | N/A | 6.1% | 8.7% | 11.7% | 13% |
Fulton | 0 | 0 | 234 | 2 | N/A | 1% | 4.0% | 5.4% | 7.0% |
Kosciusko | 4 | 0 | 1,202 | 17 | 1,001 | 2.5% | 7.1% | 7.1% | 9.3% |
LaGrange | 0 | 0 | 631 | 11 | 550 | 3.8% | 13.5% | 2.3% | 17.3% |
La Porte | 7 | 2 | 1,377 | 39 | N/A | 3.7% | 5% | 4% | 6.6% |
Marshall | 1 | 0 | 989 | 24 | N/A | 2% | 3.9% | 4.6% | 8.8% |
Pulaski | 0 | 0 | 115 | 1 | N/A | 1.7% | 4.1% | 2.8% | 5.6% |
St. Joseph | 51 | 2 | 6,156 | 102 | N/A | 3.1% | 5.5% | 5.7% | 8.3% |
Starke | 2 | 0 | 253 | 7 | N/A | 2.9% | 4.6% | 5.9% | 7.4% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.