Indiana has 196,176 cases of COVID-19, 4,269 deaths
Posted: Nov 5, 2020 12:03 PM EDT

The Indiana State Department of Health announced there are 4,462 new cases of COVID-19 and 45 deaths.
There are 196,176 cases and 4,269 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 218 | 1 | 11,186 | 157 | N/A |
Fulton | 14 | 1 | 477 | 13 | N/A |
Kosciusko | 48 | 2 | 2,600 | 32 | 1,001 |
LaGrange | 15 | 0 | 951 | 17 | 550 |
La Porte | 99 | 1 | 2,877 | 69 | N/A |
Marshall | 19 | 0 | 1,796 | 31 | N/A |
Pulaski | 8 | 1 | 226 | 7 | N/A |
St. Joseph | 180 | 0 | 11,314 | 183 | N/A |
Starke | 14 | 0 | 587 | 11 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.