Indiana has 200,823 cases of COVID-19, 4,306 deaths
Posted: Nov 6, 2020 12:06 PM EDT
The Indiana State Department of Health announced there are 4,714 new cases of COVID-19 and 37 deaths.
There are 200,823 cases and 4,306 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 263 | 4 | 11,448 | 161 | N/A |
Fulton | 21 | 0 | 498 | 13 | N/A |
Kosciusko | 96 | 0 | 2,696 | 32 | 1,001 |
LaGrange | 23 | 1 | 976 | 18 | 550 |
La Porte | 73 | 2 | 2,951 | 71 | N/A |
Marshall | 76 | 1 | 1,872 | 32 | N/A |
Pulaski | 8 | 0 | 234 | 7 | N/A |
St. Joseph | 216 | 1 | 11,522 | 184 | N/A |
Starke | 19 | 0 | 608 | 11 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.