The Indiana State Department of Health announced there are 5,007 new cases of COVID-19 and 43 deaths.
There are 205,722 cases and 4,348 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
| New cases  | New deaths  | Total cases  | Total deaths  | Recoveries* | |
| Elkhart | 364 | 6 | 11,802 | 167 | N/A | 
| Fulton | 11 | 0 | 509 | 13 | N/A | 
| Kosciusko | 94 | 1 | 2,787 | 33 | 1,001 | 
| LaGrange | 24 | 0 | 1,001 | 18 | 550 | 
| La Porte | 98 | 2 | 3,047 | 73 | N/A | 
| Marshall | 38 | 1 | 1,911 | 33 | N/A | 
| Pulaski | 13 | 1 | 245 | 8 | N/A | 
| St. Joseph | 275 | 1 | 11,793 | 185 | N/A | 
| Starke | 14 | 1 | 620 | 12 | N/A | 
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.