Indiana has 214,509 cases of COVID-19, 4,418 deaths
Posted: Nov 9, 2020 12:15 PM EDT
The Indiana State Department of Health announced there are 4,213 new cases of COVID-19 and 34 deaths.
There are 214,509 cases and 4,418 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 325 | 1 | 12,449 | 170 | N/A |
Fulton | 12 | 0 | 533 | 13 | N/A |
Kosciusko | 84 | 1 | 2,907 | 35 | 1,001 |
LaGrange | 26 | 0 | 1,037 | 18 | 550 |
La Porte | 67 | 2 | 3,192 | 75 | N/A |
Marshall | 64 | 0 | 2,024 | 33 | N/A |
Pulaski | 9 | 2 | 261 | 10 | N/A |
St. Joseph | 252 | 1 | 12,340 | 187 | N/A |
Starke | 12 | 0 | 640 | 12 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.