Indiana has 256,744 cases of COVID-19, 4,686 deaths
Posted: Nov 16, 2020 12:06 PM EDT

The Indiana State Department of Health announced there are 5,218 new cases of COVID-19 and 26 deaths.
There are 256,744 cases and 4,686 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 279 | 0 | 14,619 | 187 | N/A |
Fulton | 17 | 0 | 695 | 14 | N/A |
Kosciusko | 128 | 0 | 3,602 | 38 | 1,001 |
LaGrange | 12 | 0 | 1,228 | 23 | 550 |
La Porte | 93 | 0 | 3,847 | 82 | N/A |
Marshall | 50 | 0 | 2,501 | 34 | N/A |
Pulaski | 3 | 0 | 327 | 10 | N/A |
St. Joseph | 261 | 2 | 14,461 | 197 | N/A |
Starke | 14 | 0 | 769 | 16 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.