Indiana has 268,222 cases of COVID-19, 4,830 deaths
Posted: Nov 18, 2020 11:57 AM EDT

The Indiana State Department of Health announced there are 6,143 new cases of COVID-19 and 60 deaths.
There are a total of 268,222 cases and 4,830 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 311 | 3 | 15,176 | 197 | N/A |
Fulton | 8 | 1 | 714 | 17 | N/A |
Kosciusko | 101 | 0 | 3,765 | 39 | 1,001 |
LaGrange | 20 | 0 | 1,267 | 24 | 550 |
La Porte | 102 | 1 | 4,001 | 84 | N/A |
Marshall | 80 | 0 | 2,637 | 38 | N/A |
Pulaski | 8 | 0 | 335 | 10 | N/A |
St. Joseph | 271 | 5 | 14,965 | 204 | N/A |
Starke | 16 | 2 | 804 | 19 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.