Indiana has 289,183 cases of COVID-19, 4,992 deaths
Posted: Nov 21, 2020 3:34 PM EST
The Indiana State Department of Health announced there are 6,983 new cases of COVID-19 and 40 deaths.
There are a total of 289,183 cases and 4,992 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 379 | 5 | 16,074 | 209 | N/A |
Fulton | 13 | 0 | 775 | 17 | N/A |
Kosciusko | 161 | 0 | 4,250 | 39 | 1,001 |
LaGrange | 27 | 2 | 1,338 | 27 | 550 |
La Porte | 105 | 2 | 4,301 | 90 | N/A |
Marshall | 38 | 2 | 2,796 | 41 | N/A |
Pulaski | 8 | 0 | 359 | 10 | N/A |
St. Joseph | 339 | 1 | 15,868 | 216 | N/A |
Starke | 18 | 0 | 866 | 20 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.