Indiana has 338,977 cases of COVID-19, 5,456 deaths
Posted: Nov 30, 2020 12:07 PM EDT
The Indiana State Department of Health announced there are 5,713 new cases of COVID-19 and 38 deaths.
There is a total of 338,977 cases and 5,456 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 130 | 1 | 18,074 | 236 | N/A |
Fulton | 15 | 0 | 901 | 19 | N/A |
Kosciusko | 33 | 1 | 4,840 | 42 | 1,001 |
LaGrange | 16 | 1 | 1,522 | 32 | 550 |
La Porte | 92 | 0 | 5,019 | 97 | N/A |
Marshall | 25 | 0 | 3,204 | 46 | N/A |
Pulaski | 8 | 1 | 450 | 16 | N/A |
St. Joseph | 217 | 2 | 17,808 | 239 | N/A |
Starke | 14 | 1 | 980 | 25 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.