Indiana has 350,970 cases of COVID-19, 5,688 deaths
Posted: Dec 2, 2020 12:33 PM EST
The Indiana State Department of Health announced there are 6,655 new cases of COVID-19 and 91 deaths.
There are a total of 350,970 cases and 5,688 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 255 | 3 | 18,510 | 245 | N/A |
Fulton | 23 | 0 | 942 | 19 | N/A |
Kosciusko | 101 | 1 | 5,018 | 46 | 1,286 |
LaGrange | 23 | 0 | 1,565 | 33 | 1,000 |
La Porte | 73 | 3 | 5,171 | 104 | N/A |
Marshall | 105 | 1 | 3,339 | 49 | N/A |
Pulaski | 10 | 2 | 480 | 20 | N/A |
St. Joseph | 198 | 1 | 18,219 | 243 | N/A |
Starke | 18 | 2 | 1,008 | 28 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.