Indiana has 412,135 cases of COVID-19, 6,373 deaths
Posted: Dec 11, 2020 12:00 PM EDT
The Indiana State Department of Health announced there are 7,360 new cases of COVID-19 and 71 deaths.
There are a total of 412,135 cases and 6,373 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 240 | 0 | 20,366 | 272 | N/A |
Fulton | 22 | 0 | 1,132 | 22 | N/A |
Kosciusko | 96 | 3 | 5,772 | 57 | 1,286 |
LaGrange | 25 | 1 | 1,776 | 40 | 1,000 |
La Porte | 95 | 1 | 5,910 | 113 | N/A |
Marshall | 76 | 0 | 3,865 | 57 | N/A |
Pulaski | 13 | 0 | 610 | 24 | N/A |
St. Joseph | 302 | 2 | 21,095 | 278 | N/A |
Starke | 24 | 1 | 1,254 | 29 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.