Indiana has 631,331 cases of COVID-19, 9,713 deaths
Posted: Feb 3, 2021 12:45 PM EST
The Indiana State Department of Health announced there are 1,480 new cases of COVID-19 and 36 deaths.
There are 631,331 cases and 9,713 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | |
Elkhart | 43 | 1 | 24,781 | 350 | 14,639 |
Fulton | 5 | 0 | 1,696 | 30 | 1,463 |
Kosciusko | 18 | 1 | 8,245 | 86 | 5,283 |
LaGrange | 3 | 0 | 2,359 | 63 | 1,995 |
La Porte | 13 | 0 | 9,410 | 172 | 9,202 |
Marshall | 16 | 0 | 5,209 | 84 | 3,963 |
Pulaski | 2 | 0 | 1,003 | 38 | 1,337 |
St. Joseph | 51 | 3 | 28,096 | 399 | 23,073 |
Starke | 1 | 0 | 1,807 | 44 | 1,482 |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.