Indiana has 640,744 cases of COVID-19, 11,459 deaths
Posted: Feb 8, 2021 12:12 PM EST
The Indiana State Department of Health announced there are 1,065 new cases of COVID-19 and 58 deaths.
There are 640,744 cases and 11,459 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
Vaccinations: 699,769 vaccinated (first dose), 223,576 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 10 | 2 | 24,925 | 400 | 16,507 | 6,792 |
Fulton | 3 | 0 | 1,725 | 38 | 1,933 | 336 |
Kosciusko | 5 | 0 | 8,338 | 101 | 6,354 | 1,366 |
LaGrange | 0 | 0 | 2,370 | 70 | 2,519 | 583 |
La Porte | 16 | 0 | 9,510 | 189 | 10,412 | 2,423 |
Marshall | 7 | 2 | 5,298 | 99 | 4,413 | 1,160 |
Pulaski | 4 | 0 | 1,026 | 40 | 1,560 | 343 |
St. Joseph | 44 | 3 | 28,445 | 490 | 27,623 | 7,549 |
Starke | 2 | 0 | 1,819 | 50 | 1,865 | 261 |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.