Indiana has 645,006 cases of COVID-19, 11,604 deaths
Posted: Feb 11, 2021 12:13 PM EST
The Indiana State Department of Health announced there are 1,762 new cases of COVID-19 and 26 deaths.
Indiana: 645,006 cases, 11,604 deaths, 1,762 new cases, 26 new deaths, 759,992 vaccinated (first dose), 279,995 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 19 | 0 | 24,989 | 400 | 17,976 | 7,986 |
Fulton | 7 | 0 | 1,746 | 38 | 2,011 | 562 |
Kosciusko | 15 | 0 | 8,390 | 103 | 7,026 | 1,812 |
LaGrange | 1 | 0 | 2,375 | 70 | 2,810 | 762 |
La Porte | 23 | 0 | 9,549 | 191 | 11,820 | 2,855 |
Marshall | 13 | 2 | 5,325 | 103 | 4,757 | 1,611 |
Pulaski | 1 | 0 | 1,032 | 40 | 1,641 | 505 |
St. Joseph | 100 | 0 | 28,655 | 493 | 30,564 | 8,957 |
Starke | 5 | 0 | 1,830 | 50 | 2,039 | 395 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.