Indiana has 650,530 cases of COVID-19, 11,805 deaths
Posted: Feb 16, 2021 12:06 PM EST
The Indiana State Department of Health announced there are 889 new cases of COVID-19 and 40 deaths.
Indiana: 650,530 cases, 11,805 deaths, 889 new cases, 40 new deaths, 828,078 vaccinated (first dose), 347,508 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 13 | 0 | 25,094 | 405 | 19,105 | 9,940 |
Fulton | 0 | 0 | 1,752 | 38 | 2,257 | 666 |
Kosciusko | 11 | 1 | 8,446 | 106 | 7,658 | 2,210 |
LaGrange | 0 | 0 | 2,389 | 70 | 2,920 | 945 |
La Porte | 8 | 0 | 9,599 | 193 | 13,765 | 3,339 |
Marshall | 1 | 0 | 5,352 | 103 | 5,051 | 2,200 |
Pulaski | 0 | 0 | 1,042 | 41 | 1,699 | 850 |
St. Joseph | 51 | 2 | 29,006 | 501 | 33,378 | 11,780 |
Starke | 1 | 0 | 1,844 | 50 | 2,234 | 561 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.