Indiana has 656,358 cases of COVID-19, 11,982 deaths
Posted: Feb 22, 2021 12:50 PM EST
The Indiana State Department of Health announced there are 824 new cases of COVID-19 and 35 deaths.
Indiana: 656,358 cases, 11,982 deaths, 824 new cases, 35 new deaths, 893,246 vaccinated (first dose), 440,028 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 21 | 0 | 25,250 | 411 | 20,922 | 12,269 |
Fulton | 3 | 0 | 1,764 | 38 | 2,381 | 934 |
Kosciusko | 2 | 0 | 8,504 | 107 | 8,192 | 3,068 |
LaGrange | 2 | 0 | 2,401 | 70 | 3,076 | 1,261 |
La Porte | 9 | 0 | 9,716 | 194 | 14,842 | 5,080 |
Marshall | 4 | 0 | 5,384 | 104 | 5,415 | 2,855 |
Pulaski | 3 | 0 | 1,056 | 42 | 1,796 | 1,091 |
St. Joseph | 65 | 3 | 29,489 | 510 | 36,790 | 15,928 |
Starke | 2 | 0 | 1,859 | 50 | 2,378 | 847 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.