Indiana has 657,037 cases of COVID-19, 12,025 deaths
Posted: Feb 23, 2021 12:18 PM EST
The Indiana State Department of Health announced there are 716 new cases of COVID-19 and 44 deaths.
Indiana: 657,037 cases, 12,025 deaths, 716 new cases, 44 new deaths, 905,236 vaccinated (first dose), 459,603 vaccinated (both doses)
New cases | New deaths | Total cases | Total deaths | Vaccinated (first dose) | Fully vaccinated | |
Elkhart | 14 | 1 | 25,261 | 412 | 21,137 | 12,528 |
Fulton | 1 | 0 | 1,764 | 37 | 2,394 | 953 |
Kosciusko | 10 | 0 | 8,514 | 107 | 8,326 | 3,303 |
LaGrange | 0 | 0 | 2,401 | 70 | 3,102 | 1,287 |
La Porte | 4 | 0 | 9,720 | 194 | 14,963 | 5,335 |
Marshall | 6 | 0 | 5,390 | 104 | 5,511 | 3,072 |
Pulaski | 1 | 1 | 1,056 | 43 | 1,799 | 1,093 |
St. Joseph | 48 | 0 | 29,538 | 510 | 7,258 | 16,818 |
Starke | 1 | 0 | 1,859 | 50 | 2,378 | 855 |
Source: https://www.coronavirus.in.gov/2393.htm
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.