Indiana has 741,697 cases of COVID-19, 13,155 deaths
Posted: May 26, 2021 12:35 PM EST
The Indiana State Department of Health announced there are 655 new cases of COVID-19 and 6 deaths.
There have been a total of 741,697 cases and 13,155 deaths.
As of Tuesday, a total of 5,074,212 doses have been administered in Indiana. This includes 2,614,017 first doses and 2,460,195 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 30 | 0 | 29,104 | 448 | 60,809 | 56,630 |
Fulton | 4 | 1 | 1,975 | 41 | 5,712 | 5,636 |
Kosciusko | 12 | 0 | 9,546 | 117 | 22,954 | 22,294 |
LaGrange | 1 | 0 | 2,705 | 71 | 6,893 | 6,608 |
La Porte | 20 | 0 | 12,236 | 217 | 45,038 | 40,744 |
Marshall | 7 | 0 | 6,168 | 113 | 14,585 | 13,884 |
Pulaski | 1 | 0 | 1,183 | 46 | 4,140 | 3,956 |
St. Joseph | 42 | 0 | 36,651 | 555 | 114,087 | 110,873 |
Starke | 3 | 0 | 2,212 | 55 | 5,996 | 5,714 |
Source: https://www.coronavirus.in.gov/2393.htm