Indiana has 746,135 cases of COVID-19, 13,244 deaths
Posted: Jun 4, 2021 12:49 PM EST
The Indiana State Department of Health announced there are 405 new cases of COVID-19 and 5 deaths.
There have been a total of 746,135 cases and 13,244 deaths.
As of Tuesday, a total of 5,232,996 doses have been administered in Indiana. This includes 2,674,149 first doses and 2,558,847 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 18 | 1 | 29,254 | 454 | 62,224 | 58,910 |
Fulton | 2 | 0 | 1,987 | 42 | 5,805 | 5,758 |
Kosciusko | 4 | 1 | 9,586 | 119 | 23,311 | 22,880 |
LaGrange | 0 | 0 | 2,722 | 72 | 6,965 | 6,794 |
La Porte | 11 | 0 | 12,332 | 219 | 46,128 | 43,236 |
Marshall | 2 | 0 | 6,192 | 116 | 14,904 | 14,566 |
Pulaski | 4 | 0 | 1,195 | 46 | 4,195 | 4,073 |
St. Joseph | 14 | 0 | 36,827 | 560 | 116,752 | 114,210 |
Starke | 2 | 0 | 2,257 | 55 | 6,117 | 5,926 |
Source: https://www.coronavirus.in.gov/2393.htm