Indiana has 747,799 cases of COVID-19, 13,289 deaths
Posted: Jun 9, 2021 12:09 PM EST
The Indiana State Department of Health announced there are 308 new cases of COVID-19 and 12 deaths.
There have been a total of 747,799 cases and 13,289 deaths.
As of Tuesday, a total of 5,329,586 doses have been administered in Indiana. This includes 2,705,820 first doses and 2,623,766 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 11 | 0 | 29,304 | 457 | 63,091 | 60,351 |
Fulton | 2 | 0 | 2,005 | 42 | 5,852 | 5,831 |
Kosciusko | 4 | 0 | 9,598 | 119 | 23,574 | 23,277 |
LaGrange | 2 | 0 | 2,726 | 72 | 6,990 | 6,856 |
La Porte | 7 | 0 | 12,372 | 220 | 46,567 | 44,137 |
Marshall | 3 | 0 | 6,201 | 116 | 15,060 | 14,929 |
Pulaski | 0 | 1 | 1,199 | 47 | 4,230 | 4,137 |
St. Joseph | 11 | 1 | 36,893 | 564 | 117,894 | 116,675 |
Starke | 0 | 0 | 2,263 | 57 | 6,173 | 6,030 |
Source: https://www.coronavirus.in.gov/2393.htm