Indiana has 748,654 cases of COVID-19, 13,295 deaths
Posted: Jun 11, 2021 12:36 PM EST
The Indiana State Department of Health announced there are 314 new cases of COVID-19 and 4 deaths.
There have been a total of 748,654 cases and 13,295 deaths.
As of Tuesday, a total of 5,367,723 doses have been administered in Indiana. This includes 2,717,282 first doses and 2,650,441 individuals who are fully vaccinated
To find testing sites around the state or to schedule a vaccine appointment, visit www.coronavirus.in.gov.
New cases | New deaths | Total cases | Total deaths | First vaccine dose | Fully vaccinated (includes single dose J&J) | |
Elkhart | 16 | 0 | 29,332 | 457 | 63,443 | 61,358 |
Fulton | 1 | 0 | 2,007 | 42 | 5,870 | 5,870 |
Kosciusko | 3 | 0 | 9,606 | 119 | 23,658 | 23,417 |
LaGrange | 0 | 0 | 2,726 | 72 | 7,004 | 6,910 |
La Porte | 3 | 0 | 12,384 | 220 | 46,714 | 44,640 |
Marshall | 3 | 0 | 6,206 | 116 | 15,117 | 15,039 |
Pulaski | 0 | 0 | 1,199 | 47 | 4,242 | 4,153 |
St. Joseph | 12 | 0 | 36,919 | 564 | 118,364 | 117,780 |
Starke | 1 | 0 | 2,274 | 57 | 6,205 | 6,092 |
Source: https://www.coronavirus.in.gov/2393.htm