Indiana has 88,421 cases of COVID-19, 3,023 deaths

The Indiana State Department of Health announced there are 841 new cases of COVID-19 and 15 deaths.
There are a total of 88,421 cases and 3,023 Hoosiers have died.
To date, tests for 1,010,981 unique individuals have been reported to the department.
As of today, nearly 42 percent of ICU beds and nearly 84 percent of ventilators are available across the state.
ISDH will host four free testing sites from 9 a.m. to 6 p.m. Tuesday through Saturday:
- Team Rehabilitation, 223 Chicago Ave., Goshen
- Northside Gymnasium, 300 Lawrence St., Elkhart
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 16 | 2 | 5,398 | 97 | N/A | 10.4% | 13.1% | 6.3% | 9.3% |
Fulton | 0 | 0 | 198 | 2 | N/A | 2.8% | 7.8% | 3.9% | 5.1% |
Kosciusko | 8 | 0 | 994 | 12 | 788 | 15.2% | 9.4% | 10.8% | 8.2% |
LaGrange | 0 | 0 | 582 | 11 | 550 | 2.6% | 20.0% | 3.2% | 16.8% |
La Porte | 8 | 0 | 1,122 | 31 | N/A | 6.1% | 6.7% | 5.1% | 5.6% |
Marshall | 2 | 0 | 858 | 23 | N/A | 3.2% | 9.1% | 2% | 5.4% |
Pulaski | 0 | 0 | 92 | 1 | N/A | 5.2% | 5.8% | 5.9% | 5.0% |
St. Joseph | 154 | 2 | 4,692 | 90 | N/A | 12.1% | 8.4% | 8.8% | 5.6% |
Starke | 2 | 0 | 191 | 7 | N/A | 3.7% | 6.9% | 3.9% | 5.0% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.