Indiana has 95,750 cases of COVID-19, 3,106 deaths
Posted: Sep 2, 2020 12:58 PM EDT
The Indiana State Department of Health announced there are 871 new cases of COVID-19 and 13 deaths.
There are a total of 95,750 cases and 3,106 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 22 | 0 | 5,631 | 98 | N/A | 9.5% | 13.0% | 5.2% | 9.4% |
Fulton | 0 | 0 | 207 | 2 | N/A | 4.2% | 7.6% | 1.7% | 5.0% |
Kosciusko | 0 | 0 | 1,035 | 17 | 788 | 15.6% | 9.4% | 12.7% | 8.2% |
LaGrange | 3 | 0 | 603 | 11 | 550 | 9.8% | 19.3% | 9.5% | 16.2% |
La Porte | 6 | 0 | 1,194 | 31 | N/A | 5.2% | 6.5% | 3.9% | 5.4% |
Marshall | 6 | 0 | 901 | 23 | N/A | 6.7% | 9.1% | 1.2% | 4.9% |
Pulaski | 0 | 0 | 100 | 1 | N/A | 1.5% | 5.7% | .7% | 4.5% |
St. Joseph | 36 | 0 | 5,216 | 94 | N/A | 8.9 | 8.4% | 7.5% | 6.3% |
Starke | 1 | 0 | 213 | 7 | N/A | 12.2% | 7.2% | 4.6% | 4.9% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.