Indiana has 96,854 cases of COVID-19, 3,110 deaths
Posted: Sep 3, 2020 12:49 PM EST
The Indiana State Department of Health announced there are 1,110 new cases of COVID-19 and 4 deaths.
There are a total of 96,854 cases and 3,110 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 72 | 0 | 5,702 | 98 | N/A | 10% | 13.0% | 5.2% | 9.4% |
Fulton | 1 | 0 | 208 | 2 | N/A | 4.5% | 7.6% | 2.2% | 5.0% |
Kosciusko | 24 | 0 | 1,058 | 17 | 788 | 16.8% | 9.5% | 13.3% | 8.3% |
LaGrange | 9 | 0 | 612 | 11 | 550 | 9.4% | 19.3% | 7.8% | 16.3% |
La Porte | 10 | 0 | 1,204 | 31 | N/A | 4.1% | 6.5% | 3.2% | 5.3% |
Marshall | 8 | 0 | 910 | 23 | N/A | 6.7% | 9.1% | 1.3% | 4.9% |
Pulaski | 3 | 0 | 103 | 1 | N/A | 2.2% | 5.8% | 1.1% | 4.7% |
St. Joseph | 77 | 0 | 5,293 | 94 | N/A | 8.2% | 8.5% | 6.9% | 6.3% |
Starke | 1 | 0 | 214 | 7 | N/A | 12.7% | 7.2% | 5.6% | 4.9% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.