Indiana has 97,884 cases of COVID-19, 3,127 deaths
                    Posted:                         Sep  4, 2020  2:23 PM EST                                                                            
            The Indiana State Department of Health announced there are 1,044 new cases of COVID-19 and 17 deaths.
There are a total of 97,884 cases and 3,127 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
| New cases  | New deaths  | Total cases  | Total deaths  | Recoveries* | 7 day +rate unique  | +rate unique cumulative  | 7 day +rate all tests  | +rate all tests cumulative  | |
| Elkhart | 45 | 1 | 5,747 | 99 | N/A | 9.7% | 13.0% | 5.3% | 9.4% | 
| Fulton | 0 | 0 | 208 | 2 | N/A | 3.9% | 7.4% | 2.5% | 4.8% | 
| Kosciusko | 14 | 0 | 1,071 | 17 | 905 | 10.6% | 9.4% | 7.7% | 8.1% | 
| LaGrange | 0 | 0 | 612 | 11 | 550 | 9.3% | 19.0% | 8.2% | 15.7% | 
| La Porte | 10 | 4 | 1,212 | 35 | N/A | 3.6% | 6.5% | 2.7% | 5.3% | 
| Marshall | 6 | 0 | 916 | 23 | N/A | 7% | 9.1% | 1.5% | 4.8% | 
| Pulaski | 0 | 0 | 103 | 1 | N/A | 3.9% | 5.8% | 2.7% | 4.8% | 
| St. Joseph | 44 | 0 | 5,337 | 94 | N/A | 7.8% | 8.5% | 6.4% | 6.3% | 
| Starke | 1 | 0 | 215 | 7 | N/A | 13.3% | 7.1% | 7.1% | 4.9% | 
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.