Michigan has 56,884 COVID-19 cases 5,463 deaths
Posted: May 30, 2020 2:56 PM EDT
The Michigan Department of Health and Human Services reported 263 new cases of COVID-19, and 57 new deaths.
The state has a total of 56,884 COVID-19 cases, 5,463 deaths and 33,168 recovered.
- Berrien Co.: 618 cases, 195 presumed positive cases, 49 deaths, 483 recovered
- Cass Co.: 82 cases, 3 deaths, 35 recovered
- St. Joseph Co.: 118 cases, 2 deaths
- Van Buren Co.: 140 cases, 6 deaths,79 recovered
| County | Confirmed Cases | Reported Deaths |
|---|---|---|
| Alcona | 14 | 1 |
| Allegan | 217 | 6 |
| Alpena | 94 | 9 |
| Antrim | 12 | |
| Arenac | 34 | 1 |
| Baraga | 1 | |
| Barry | 62 | 2 |
| Bay | 303 | 23 |
| Benzie | 4 | |
| Berrien | 618 | 49 |
| Branch | 117 | 2 |
| Calhoun | 365 | 22 |
| Cass | 82 | 3 |
| Charlevoix | 15 | 1 |
| Cheboygan | 21 | 1 |
| Chippewa | 2 | |
| Clare | 18 | 2 |
| Clinton | 139 | 10 |
| Crawford | 58 | 5 |
| Delta | 17 | 2 |
| Detroit City | 10937 | 1370 |
| Dickinson | 5 | 2 |
| Eaton | 187 | 6 |
| Emmet | 21 | 2 |
| Genesee | 2004 | 252 |
| Gladwin | 18 | 1 |
| Gogebic | 5 | 1 |
| Grand Traverse | 27 | 5 |
| Gratiot | 74 | 9 |
| Hillsdale | 169 | 24 |
| Houghton | 6 | |
| Huron | 44 | 1 |
| Ingham | 736 | 25 |
| Ionia | 147 | 4 |
| Iosco | 94 | 9 |
| Isabella | 77 | 7 |
| Jackson | 447 | 28 |
| Kalamazoo | 834 | 54 |
| Kalkaska | 19 | 2 |
| Kent | 3642 | 84 |
| Lake | 5 | |
| Lapeer | 189 | 30 |
| Leelanau | 11 | |
| Lenawee | 151 | 4 |
| Livingston | 395 | 26 |
| Luce | 3 | |
| Mackinac | 8 | |
| Macomb | 6624 | 802 |
| Manistee | 11 | |
| Marquette | 55 | 11 |
| Mason | 32 | |
| Mecosta | 21 | 2 |
| Menominee | 8 | |
| Midland | 82 | 8 |
| Missaukee | 16 | 1 |
| Monroe | 468 | 19 |
| Montcalm | 65 | 1 |
| Montmorency | 5 | |
| Muskegon | 636 | 36 |
| Newaygo | 105 | |
| Oakland | 8319 | 983 |
| Oceana | 85 | 2 |
| Ogemaw | 21 | 1 |
| Osceola | 11 | |
| Oscoda | 5 | 1 |
| Otsego | 100 | 10 |
| Ottawa | 766 | 33 |
| Presque Isle | 11 | |
| Roscommon | 21 | |
| Saginaw | 1029 | 108 |
| Sanilac | 41 | 5 |
| Schoolcraft | 4 | |
| Shiawassee | 240 | 26 |
| St Clair | 448 | 41 |
| St Joseph | 118 | 2 |
| Tuscola | 187 | 23 |
| Van Buren | 140 | 6 |
| Washtenaw | 1331 | 99 |
| Wayne | 9317 | 1082 |
| Wexford | 11 | 3 |
| MDOC* | 3914 | 69 |
| FCI** | 146 | 4 |
| Unknown | 7 | |
| Out of State | 36 | |
| Grand Total | 56884 | 5463 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections