Michigan reports 1,120 new cases of COIVD-19, 111 deaths
Posted: Apr 11, 2020 3:30 PM EST
The Michigan Department of Health and Human Services announced there have been 1,120 new cases of COVID-19 diagnosed in the state and 111 deaths.
There are 23,993 cases of COVID-19 in the state and 1,392 deaths in total.
- Berrien Co.: 94 cases, 2 deaths, 44 recovered
- Cass Co.: 12 cases, 1 death
- St. Joseph Co.: 20 cases
- Van Buren Co.: 21 cases, 1 death
| County | Cases | Reported Deaths |
|---|---|---|
| Allegan | 19 | |
| Alpena | 1 | |
| Antrim | 7 | |
| Arenac | 4 | |
| Barry | 8 | |
| Bay | 53 | |
| Berrien | 94 | 3 |
| Branch | 26 | 2 |
| Calhoun | 71 | 1 |
| Cass | 12 | 1 |
| Charlevoix | 11 | |
| Cheboygan | 11 | 1 |
| Clare | 4 | 1 |
| Clinton | 90 | 3 |
| Crawford | 8 | 1 |
| Delta | 9 | 1 |
| Detroit City | 6386 | 348 |
| Dickinson | 3 | 2 |
| Eaton | 71 | 4 |
| Emmet | 21 | 2 |
| Genesee | 919 | 62 |
| Gladwin | 4 | |
| Gogebic | 4 | 1 |
| Grand Traverse | 17 | 3 |
| Gratiot | 7 | |
| Hillsdale | 75 | 6 |
| Houghton | 1 | |
| Huron | 5 | |
| Ingham | 241 | 3 |
| Ionia | 14 | 2 |
| Iosco | 5 | 1 |
| Isabella | 38 | 3 |
| Jackson | 152 | 4 |
| Kalamazoo | 79 | 7 |
| Kalkaska | 13 | 2 |
| Kent | 270 | 13 |
| Lake | 1 | |
| Lapeer | 95 | 6 |
| Leelanau | 4 | |
| Lenawee | 43 | |
| Livingston | 206 | 3 |
| Luce | 1 | |
| Mackinac | 4 | |
| Macomb | 3164 | 209 |
| Manistee | 9 | |
| Marquette | 21 | 2 |
| Mason | 2 | |
| Mecosta | 11 | 1 |
| Menominee | 1 | |
| Midland | 30 | 1 |
| Missaukee | 1 | 1 |
| Monroe | 183 | 5 |
| Montcalm | 21 | 1 |
| Muskegon | 57 | 4 |
| Newaygo | 6 | |
| Oakland | 4802 | 316 |
| Oceana | 3 | 1 |
| Ogemaw | 4 | |
| Osceola | 4 | |
| Oscoda | 4 | |
| Otsego | 31 | 2 |
| Ottawa | 64 | 2 |
| Presque Isle | 2 | |
| Roscommon | 8 | |
| Saginaw | 254 | 9 |
| Sanilac | 23 | 2 |
| Schoolcraft | 2 | |
| Shiawassee | 37 | |
| St Clair | 190 | 4 |
| St Joseph | 20 | |
| Tuscola | 40 | 6 |
| Van Buren | 21 | 1 |
| Washtenaw | 685 | 18 |
| Wayne | 4565 | 304 |
| Wexford | 7 | 1 |
| MDOC* | 364 | 8 |
| FCI** | 24 | |
| Unknown | 86 | 7 |
| Out of State | 140 | 1 |
| Totals | 23993 | 1392 |
City of Detroit and Wayne County are reported separately.