Michigan reports 1,457 new cases of COVID-19, 80 deaths
Posted: Apr 2, 2020 3:33 PM EST
The Michigan Department of Health and Human Services announced there have been 1,457 new cases of COVID-19 in the state and 80 deaths since Wednesday.
There are 10,791 cases of COVID-19 in the state and 417 deaths in total.
The new numbers include a death in Van Buren County.
Michigan: 10,791 cases, 417 deaths
- Berrien Co.: 40 cases, 1 death, 12 recovered
- Cass Co.: 6 cases, 1 death
- St. Joseph Co.: 8 cases
- Van Buren Co.: 12 cases, 1 death
County | Cases | Deaths |
Allegan | 5 | |
Antrim | 4 | |
Arenac | 1 | |
Barry | 4 | |
Bay | 16 | |
Berrien | 40 | 1 |
Branch | 5 | |
Calhoun | 25 | |
Cass | 6 | 1 |
Charlevoix | 5 | |
Cheboygan | 3 | |
Chippewa | 1 | |
Clare | 1 | |
Clinton | 43 | 1 |
Crawford | 1 | |
Delta | 4 | |
Detroit City | 2858 | 101 |
Dickinson | 1 | |
Eaton | 37 | 1 |
Emmet | 6 | 1 |
Genesee | 349 | 10 |
Gladwin | 2 | |
Gogebic | 3 | 1 |
Grand Traverse | 9 | 2 |
Gratiot | 5 | |
Hillsdale | 24 | 1 |
Houghton | 1 | |
Huron | 4 | |
Ingham | 128 | 1 |
Ionia | 5 | |
Iosco | 1 | |
Isabella | 8 | 1 |
Jackson | 67 | 2 |
Kalamazoo | 34 | 1 |
Kalkaska | 7 | 1 |
Kent | 125 | 2 |
Lapeer | 21 | |
Leelanau | 1 | |
Lenawee | 24 | |
Livingston | 113 | 2 |
Mackinac | 1 | |
Macomb | 1332 | 58 |
Manistee | 1 | |
Marquette | 5 | |
Mecosta | 3 | 1 |
Midland | 15 | |
Missaukee | 1 | 1 |
Monroe | 79 | |
Montcalm | 10 | |
Muskegon | 26 | 2 |
Newaygo | 2 | |
Oakland | 2183 | 119 |
Oceana | 2 | |
Ogemaw | 2 | |
Osceola | 3 | |
Oscoda | 2 | |
Otsego | 19 | |
Ottawa | 35 | |
Roscommon | 1 | |
Saginaw | 82 | |
Sanilac | 8 | 1 |
Shiawassee | 17 | |
St. Clair | 53 | |
St. Joseph | 8 | |
Tuscola | 14 | 2 |
Van Buren | 12 | 1 |
Washtenaw | 438 | 8 |
Wayne | 2211 | 93 |
Wexford | 3 | |
Other* | 166 | |
Out of State | 48 | 1 |
Unknown | 12 | |
Total | 10791 | 417 |
City of Detroit and Wayne County are reported separately.
*MDOC