Michigan reports 31,424 cases of COVID-19, 2,391 deaths
Posted: Apr 19, 2020 3:25 PM EST
The Michigan Department of Health and Human Services reported 633 new cases of COVID-19 and 83 new deaths.
The state has a total of 31,424 COVID-19 cases, 2,391 deaths.
3,237 people in Michigan have recovered from COVID-19.
- Berrien Co.: 158 cases, 8 deaths, 83 recovered
- Cass Co.: 22 cases, 1 death
- St. Joseph Co.: 25 cases, 1 death
- Van Buren Co.: 32 cases, 2 deaths
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 1 | |
Allegan | 41 | |
Alpena | 14 | 1 |
Antrim | 9 | |
Arenac | 11 | |
Barry | 25 | 1 |
Bay | 82 | 2 |
Benzie | 3 | |
Berrien | 158 | 8 |
Branch | 38 | 2 |
Calhoun | 141 | 5 |
Cass | 22 | 1 |
Charlevoix | 12 | 1 |
Cheboygan | 14 | 1 |
Chippewa | 1 | |
Clare | 8 | 1 |
Clinton | 103 | 6 |
Crawford | 29 | 2 |
Delta | 12 | 1 |
Detroit City | 7604 | 618 |
Dickinson | 3 | 2 |
Eaton | 88 | 5 |
Emmet | 21 | 2 |
Genesee | 1240 | 115 |
Gladwin | 9 | |
Gogebic | 4 | 1 |
Grand Traverse | 18 | 4 |
Gratiot | 8 | 1 |
Hillsdale | 90 | 11 |
Houghton | 2 | |
Huron | 10 | |
Ingham | 308 | 6 |
Ionia | 24 | 2 |
Iosco | 11 | 1 |
Isabella | 52 | 7 |
Jackson | 248 | 10 |
Kalamazoo | 166 | 9 |
Kalkaska | 17 | 2 |
Kent | 503 | 25 |
Lake | 2 | |
Lapeer | 143 | 18 |
Leelanau | 8 | |
Lenawee | 64 | |
Livingston | 279 | 11 |
Luce | 1 | |
Mackinac | 4 | |
Macomb | 4360 | 391 |
Manistee | 11 | |
Marquette | 32 | 6 |
Mason | 4 | |
Mecosta | 12 | 1 |
Menominee | 1 | |
Midland | 45 | 2 |
Missaukee | 4 | 1 |
Monroe | 233 | 10 |
Montcalm | 24 | 1 |
Montmorency | 4 | |
Muskegon | 143 | 6 |
Newaygo | 7 | |
Oakland | 6109 | 471 |
Oceana | 3 | 1 |
Ogemaw | 6 | |
Osceola | 6 | |
Oscoda | 5 | |
Otsego | 72 | 5 |
Ottawa | 107 | 5 |
Presque Isle | 2 | |
Roscommon | 10 | |
Saginaw | 404 | 24 |
Sanilac | 33 | 3 |
Schoolcraft | 3 | |
Shiawassee | 94 | 2 |
St Clair | 244 | 11 |
St Joseph | 25 | 1 |
Tuscola | 61 | 11 |
Van Buren | 32 | 2 |
Washtenaw | 870 | 30 |
Wayne | 6088 | 501 |
Wexford | 7 | 1 |
MDOC* | 556 | 17 |
FCI** | 51 | |
Unknown | 29 | 4 |
Out of State | 76 | 2 |
Totals | 31424 | 2391 |
City of Detroit and Wayne County are reported separately.
We can all do our part to help prevent the spread of #COVID19 to our loved ones. Visit https://t.co/daA3Ex8gMN to learn how you can take action. pic.twitter.com/gnJhKRHKCo
— Michigan HHS Dept (@MichiganHHS) April 19, 2020