Michigan reports 37,778 cases of COVID-19, 3,315 deaths
Posted: Apr 26, 2020 3:35 PM EST
The Michigan Department of Health and Human Services reported 575 new cases of COVID-19 and 41 new deaths.
The state has a total of 37,778 COVID-19 cases, 3,315 deaths and 8,342 recovered.
- Berrien Co.: 215 cases, 172 presumed positive cases, 14 deaths, 137 recovered
- Cass Co.: 26 cases, 2 deaths, 1 recovered
- St. Joseph Co.: 28 cases, 1 death
- Van Buren Co.: 35 cases, 2 deaths, 7 recovered
| County | Confirmed Cases | Reported Deaths |
|---|---|---|
| Alcona | 4 | |
| Allegan | 69 | 1 |
| Alpena | 60 | 2 |
| Antrim | 9 | |
| Arenac | 16 | 1 |
| Barry | 29 | 1 |
| Bay | 115 | 2 |
| Benzie | 4 | |
| Berrien | 215 | 14 |
| Branch | 48 | 2 |
| Calhoun | 202 | 10 |
| Cass | 26 | 2 |
| Charlevoix | 13 | 1 |
| Cheboygan | 17 | 1 |
| Chippewa | 2 | |
| Clare | 10 | 1 |
| Clinton | 109 | 9 |
| Crawford | 46 | 3 |
| Delta | 12 | 2 |
| Detroit City | 8613 | 922 |
| Dickinson | 3 | 2 |
| Eaton | 115 | 5 |
| Emmet | 21 | 2 |
| Genesee | 1467 | 161 |
| Gladwin | 11 | 1 |
| Gogebic | 4 | 1 |
| Grand Traverse | 19 | 5 |
| Gratiot | 8 | 1 |
| Hillsdale | 113 | 14 |
| Houghton | 2 | |
| Huron | 13 | |
| Ingham | 406 | 9 |
| Ionia | 43 | 2 |
| Iosco | 33 | 4 |
| Isabella | 55 | 7 |
| Jackson | 327 | 16 |
| Kalamazoo | 292 | 11 |
| Kalkaska | 17 | 2 |
| Kent | 1031 | 32 |
| Lake | 2 | |
| Lapeer | 165 | 24 |
| Leelanau | 9 | |
| Lenawee | 82 | |
| Livingston | 315 | 14 |
| Luce | 1 | |
| Mackinac | 5 | |
| Macomb | 5203 | 520 |
| Manistee | 11 | |
| Marquette | 42 | 7 |
| Mason | 5 | |
| Mecosta | 14 | 1 |
| Menominee | 3 | |
| Midland | 52 | 3 |
| Missaukee | 15 | 1 |
| Monroe | 273 | 12 |
| Montcalm | 32 | 1 |
| Montmorency | 5 | |
| Muskegon | 228 | 13 |
| Newaygo | 15 | |
| Oakland | 6928 | 620 |
| Oceana | 5 | 1 |
| Ogemaw | 9 | |
| Osceola | 8 | |
| Oscoda | 4 | |
| Otsego | 87 | 8 |
| Ottawa | 180 | 9 |
| Presque Isle | 10 | |
| Roscommon | 13 | |
| Saginaw | 558 | 43 |
| Sanilac | 34 | 4 |
| Schoolcraft | 3 | |
| Shiawassee | 130 | 7 |
| St Clair | 302 | 18 |
| St Joseph | 28 | 1 |
| Tuscola | 82 | 13 |
| Van Buren | 35 | 2 |
| Washtenaw | 1001 | 50 |
| Wayne | 7135 | 658 |
| Wexford | 8 | 1 |
| MDOC* | 1031 | 32 |
| FCI** | 81 | 1 |
| Unknown | 3 | 1 |
| Out of State | 27 | 1 |
| Totals | 37778 | 3315 |
Stay home, stay safe! pic.twitter.com/Ny35iUcyBZ
— MI Prepares (@MIPrepares) April 26, 2020