Michigan reports 47,138 cases of COVID-19, 4,551 deaths
Posted: May 10, 2020 7:17 PM EDT
The Michigan Department of Health and Human Services reported 382 new cases of COVID-19, and 25 new deaths.
The state has a total of 47,138 COVID-19 cases, 4,551 deaths and 22,686 recovered.
- Berrien Co.: 391 cases, 176 presumed positive cases, 22 deaths, 228 recovered
- Cass Co.: 41 cases, 2 deaths, 10 recovered
- St. Joseph Co.: 65 cases, 1 death
- Van Buren Co.: 88 cases, 4 deaths, 15 recovered
| County | Confirmed Cases | Reported Deaths |
|---|---|---|
| Alcona | 4 | 1 |
| Allegan | 150 | 2 |
| Alpena | 87 | 8 |
| Antrim | 10 | |
| Arenac | 27 | 1 |
| Baraga | 1 | |
| Barry | 48 | 1 |
| Bay | 192 | 9 |
| Benzie | 4 | |
| Berrien | 391 | 22 |
| Branch | 79 | 2 |
| Calhoun | 260 | 17 |
| Cass | 41 | 2 |
| Charlevoix | 13 | 1 |
| Cheboygan | 19 | 1 |
| Chippewa | 2 | |
| Clare | 12 | 2 |
| Clinton | 126 | 10 |
| Crawford | 57 | 4 |
| Delta | 14 | 2 |
| Detroit City | 9786 | 1187 |
| Dickinson | 5 | 2 |
| Eaton | 150 | 6 |
| Emmet | 21 | 2 |
| Genesee | 1758 | 224 |
| Gladwin | 17 | 1 |
| Gogebic | 4 | 1 |
| Grand Traverse | 20 | 5 |
| Gratiot | 31 | 3 |
| Hillsdale | 152 | 21 |
| Houghton | 2 | |
| Huron | 35 | 1 |
| Ingham | 579 | 16 |
| Ionia | 108 | 2 |
| Iosco | 55 | 8 |
| Isabella | 62 | 7 |
| Jackson | 393 | 26 |
| Kalamazoo | 601 | 29 |
| Kalkaska | 18 | 2 |
| Kent | 2281 | 41 |
| Lake | 2 | |
| Lapeer | 176 | 29 |
| Leelanau | 9 | |
| Lenawee | 127 | 2 |
| Livingston | 376 | 22 |
| Luce | 1 | |
| Mackinac | 6 | |
| Macomb | 6042 | 698 |
| Manistee | 11 | |
| Marquette | 51 | 10 |
| Mason | 21 | |
| Mecosta | 16 | 2 |
| Menominee | 6 | |
| Midland | 66 | 8 |
| Missaukee | 16 | 1 |
| Monroe | 389 | 16 |
| Montcalm | 46 | 1 |
| Montmorency | 5 | |
| Muskegon | 367 | 20 |
| Newaygo | 34 | |
| Oakland | 7736 | 843 |
| Oceana | 28 | 1 |
| Ogemaw | 15 | |
| Osceola | 9 | |
| Oscoda | 5 | 1 |
| Otsego | 97 | 9 |
| Ottawa | 388 | 19 |
| Presque Isle | 11 | |
| Roscommon | 20 | |
| Saginaw | 789 | 83 |
| Sanilac | 37 | 5 |
| Schoolcraft | 4 | |
| Shiawassee | 204 | 17 |
| St Clair | 357 | 25 |
| St Joseph | 65 | 1 |
| Tuscola | 134 | 17 |
| Van Buren | 88 | 4 |
| Washtenaw | 1182 | 81 |
| Wayne | 8289 | 910 |
| Wexford | 11 | 2 |
| MDOC* | 2138 | 51 |
| FCI** | 110 | 3 |
| Unknown | 17 | 1 |
| Out of State | 22 | |
| Grand Total | 47138 | 4551 |
*Michigan Department of Corrections
**Federal Correctional Institute*Michigan Department of Corrections