Michigan reports 645 news cases of COVID-19
The Michigan Department of Health and Human Services announced that there have been 645 new cases of COVID-19 diagnosed in the state and 95 deaths.
There are 24,638 cases of COVID-19 in the state and 1,487 deaths in total.
The Department also released a statement on the daily case counts, saying that although there is a reduced number of cases, officials cannot say with certainty whether this indicates a true decline in COVID-19 cases and deaths.
They went on to say that "reported case counts may reflect a reduction in the amount of laboratory testing performed over the weekend and holiday. Single day fluctuations in the number of confirmed cases may not be significant, as a number of external factors can affect data reporting."
On Sunday, there was a reported 25% decrease of new COVID-19 cases.
- Berrien Co.: 104 cases, 4 deaths
- Cass Co.: 11 cases, 1 death
- St. Joseph Co.: 21 cases
- Van Buren Co.: 21 cases, 1 death
County | Cases | Reported Deaths |
---|---|---|
Allegan | 21 | |
Alpena | 1 | |
Antrim | 8 | |
Arenac | 5 | |
Barry | 8 | |
Bay | 54 | 2 |
Berrien | 104 | 4 |
Branch | 27 | 2 |
Calhoun | 74 | 1 |
Cass | 11 | 1 |
Charlevoix | 11 | |
Cheboygan | 10 | 1 |
Clare | 4 | 1 |
Clinton | 91 | 3 |
Crawford | 12 | 1 |
Delta | 9 | 1 |
Detroit City | 6502 | 368 |
Dickinson | 3 | 2 |
Eaton | 74 | 4 |
Emmet | 21 | 2 |
Genesee | 955 | 68 |
Gladwin | 4 | |
Gogebic | 4 | 1 |
Grand Traverse | 17 | 3 |
Gratiot | 7 | |
Hillsdale | 75 | 6 |
Houghton | 1 | |
Huron | 6 | |
Ingham | 250 | 3 |
Ionia | 14 | 2 |
Iosco | 4 | 1 |
Isabella | 39 | 3 |
Jackson | 171 | 4 |
Kalamazoo | 84 | 7 |
Kalkaska | 13 | 2 |
Kent | 287 | 13 |
Lake | 1 | |
Lapeer | 101 | 6 |
Leelanau | 4 | |
Lenawee | 47 | |
Livingston | 209 | 4 |
Luce | 1 | |
Mackinac | 4 | |
Macomb | 3254 | 217 |
Manistee | 10 | |
Marquette | 22 | 4 |
Mason | 2 | |
Mecosta | 11 | 1 |
Menominee | 1 | |
Midland | 31 | 1 |
Missaukee | 1 | 1 |
Monroe | 183 | 6 |
Montcalm | 22 | 1 |
Muskegon | 59 | 4 |
Newaygo | 6 | |
Oakland | 4915 | 329 |
Oceana | 3 | 1 |
Ogemaw | 4 | |
Osceola | 4 | |
Oscoda | 4 | |
Otsego | 33 | 2 |
Ottawa | 66 | 2 |
Presque Isle | 2 | |
Roscommon | 9 | |
Saginaw | 274 | 9 |
Sanilac | 23 | 2 |
Schoolcraft | 2 | |
Shiawassee | 54 | 1 |
St Clair | 199 | 6 |
St Joseph | 21 | |
Tuscola | 45 | 7 |
Van Buren | 21 | 1 |
Washtenaw | 716 | 18 |
Wayne | 4662 | 336 |
Wexford | 7 | 1 |
MDOC* | 370 | 8 |
FCI** | 24 | |
Unknown | 86 | 12 |
Out of State | 144 | 1 |
Totals | 24638 | 1487 |
City of Detroit and Wayne County are reported separately.