Election Results: Berrien County, Mich.
Posted: Nov 8, 2011 10:49 PM EST | Updated: Nov 6, 2014 1:42 PM EST
BENTON HARBOR RESULTS
| Mayor: (100%) | ||||
| Winner | Candidate | Votes | ||
| Cooke, Wilce | 673 | 50 % | ||
| • | Hightower, James | 681 | 50 % | |
| Commissioner At Large: (100%) | ||||
| Winner | Candidate | Votes | ||
| Shaw, David | 549 | 29 % | ||
| • | Adams, Mary Alice | 555 | 29 % | |
| Haralson, Ruthie M. | 490 | 26 % | ||
| Joseph, Bryan | 296 | 16 % | ||
| Commissioner Ward 1: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Henderson, Sharon | 200 | 60 % | |
| Marshall, Eddie | 133 | 40 % | ||
| Commissioner Ward 2: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Bowens, Trenton | 145 | 65 % | |
| Guild, Garry | 78 | 35 % | ||
| City Charter Amendment - Prop I: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 477 | 41 % | ||
| • | No | 673 | 59 % | |
| City Charter Amendment - Prop II: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 511 | 45 % | ||
| • | No | 631 | 55 % | |
| City Charter Amendment - Prop III: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 138 | 45 % | ||
| • | No | 170 | 55 % | |
| City Charter Amendment - Prop IV: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 507 | % | ||
| • | No | 785 | % | |
| City Charter Amendment - Prop V: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 502 | 39 % | ||
| • | No | 772 | 61 % | |
| City Charter Amendment - Prop VI: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 517 | 41 % | ||
| No | 756 | 59 % | ||
| City Charter Amendment - Prop VII: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 516 | 41% | ||
| • | No | 752 | 59 % | |
BRIDGMAN RESULTS
| County Council: (100%) | ||||
| • | Suzy Barnes | 351 | 25% | |
| William H. Boyd | 328 | 23% | ||
| Kathleen M. Ramso | 251 | 18% | ||
| Dorothea Crocker | 248 | 18% | ||
| Sarah A. Hays | 237 | 16% | ||
| Public School District - Millage Renewal: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Yes | 714 | 65 % | |
| No | 388 | 35 % | ||
| Public School District - Bonding Proposal: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Yes | 701 | 63 % | |
| No | 404 | 37 % | ||
COLOMA RESULTS
| Mayor: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Polashak, James | 61 | 64 % | |
| Smith, Bill | 91 | 36 % | ||
NILES RESULTS
| Mayor: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | McCauslin, Mike | 525 | 57 % | |
| Skalla, W. Tim | 390 | 43 % | ||
ST. JOSEPH RESULTS
| Proposal 11-1 - Chickens in the City: (100%) | ||||
| Winner | Candidate | Votes | ||
| Yes | 438 | 39 % | ||
| • | No | 675 | 61 % | |
WATERVLIET RESULTS
| Mayor: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Brinker, David | 96 | 63 % | |
| Bayer, Karl | 56 | 37 % | ||
For more information on election day results for Berrien County, click here.