Election Results: Marshall County, Ind.
Posted: Nov 8, 2011 10:46 PM EST | Updated: Nov 6, 2014 1:37 PM EST
| PLYMOUTH RESULTS Mayor: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Senter, Mark - R | 978 | 64 % | |
| Vinall, James - D | 558 | 36 % | ||
| City Council At Large: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Delp, Mike - R | 953 | 62 % | |
| Miller, Matt - D | 573 | 38 % | ||
| City Council District 1: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Culp, Duane - R | 110 | 55 % | |
| Houin, Jeffery - D | 90 | 45 % | ||
| City Council District 2: 1 of 1 (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Ecker, Don - R | 256 | 58 % | |
| Gamble, Tony - D | 183 | 42 % | ||
| City Council District 3: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Smith, Wayne - R | 215 | 52 % | |
| Fonseca, Shiloh - D | 201 | 48 % | ||
| City Council District 4: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Grobe, Shawn - R | 281 | 59 % | |
| Ripley, Ryan - D | 196 | 41 % | ||
ARGOS RESULTS
| Town Council Argos: (100%) | ||||
| Winner | Candidate | Votes | ||
| Nolin, Thomas E. (R) | 106 | 23% | ||
| Rowe, Casie D. (R) | 131 | 28% | ||
| • | Vanderweele, Mark (R) | 118 | 25% | |
| David Walker (D) | 114 | 24% | ||
CULVER RESULTS
| Town Council of Culver: (100%) | ||||
| Winner | Candidate | Votes | ||
| • | Heim, Karen (R) | 201 | 54% | |
| Howard, Casey (D) | 173 | 46% | ||
| Town Council of Culver: (100%) | ||||
| Winner | Candidate | Votes | ||
| Githens, Bill (R) | 214 | 21% | ||
| Munroe, Ginny Bess (R) | 279 | 29% | ||
| • | Pinder, SR. Ed (D) | 283 | 29% | |
| Winters, Ralph E. (D) | 204 | 21% | ||