Indiana has 100,394 cases of COVID-19, 3,144 deaths
Posted: Sep 7, 2020 1:10 PM EST
The Indiana State Department of Health announced there are 596 new cases of COVID-19 and 4 deaths.
There are a total of 100,394 cases and 3,144 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate unique | +rate unique cumulative | 7 day +rate all tests | +rate all tests cumulative | |
Elkhart | 10 | 0 | 5,824 | 99 | N/A | 11.1% | 6.7% | 5.4% | 4.6% |
Fulton | 1 | 0 | 210 | 2 | N/A | 4.5% | 7.3% | 1.1% | 4.7% |
Kosciusko | 7 | 0 | 1,093 | 0 | 905 | 11.7% | 9.5% | 7.5% | 8.1% |
LaGrange | 1 | 0 | 618 | 11 | 550 | 9% | 18.7% | 4.1% | 15.6% |
La Porte | 16 | 0 | 1,245 | 37 | N/A | 3.8% | 6.6% | 3.4% | 3.4% |
Marshall | 4 | 0 | 931 | 23 | N/A | 6.1% | 9.1% | 1.7% | 4.5% |
Pulaski | 0 | 0 | 104 | 1 | N/A | 5.7% | 5.7% | 3.6% | 3.6% |
St. Joseph | 24 | 0 | 5,454 | 95 | N/A | 5.4% | 8.4% | 4.5% | 6.2% |
Starke | 2 | 0 | 217 | 7 | N/A | 11.7% | 7% | 5.4% | 4.6% |
Source: https://www.coronavirus.in.gov/2393.htm