Indiana has 116,549 cases of COVID-19, 3,351 deaths
Posted: Sep 26, 2020 9:22 PM EDT

The Indiana State Department of Health announced there are 1,155 new cases of COVID-19 and 11 deaths.
There are a total of 116,549 cases and 3,351 Hoosiers have died.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | 7 day +rate all tests | +rate all tests cumulative | 7 day +rate unique | +rate unique cumulative | |
Elkhart | 96 | 1 | 6,623 | 111 | N/A | 6% | 8.5% | 11.5% | 13.1% |
Fulton | 3 | 0 | 241 | 2 | N/A | 0.9% | 3.9% | 1.5% | 7% |
Kosciusko | 2 | 0 | 1,218 | 17 | 1,001 | 2.7% | 6.8% | 6% | 9% |
LaGrange | 4 | 0 | 638 | 11 | 550 | 1.4% | 13% | 2.5% | 17.3% |
La Porte | 20 | 0 | 1,444 | 40 | N/A | 2.7% | 5.1% | 3% | 6.7% |
Marshall | 0 | 0 | 1,007 | 24 | N/A | 1.4% | 3.7% | 4.7% | 8.8% |
Pulaski | 0 | 0 | 113 | 1 | N/A | 1.1% | 3.8% | 1.4% | 5.4% |
St. Joseph | 98 | 3 | 6,488 | 109 | N/A | 4.2% | 5.5% | 6.1% | 8.5% |
Starke | 1 | 0 | 264 | 7 | N/A | 4% | 4.7% | 12.5% | 7.5% |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.