Indiana has 219,338 cases of COVID-19, 4,481 deaths
Posted: Nov 10, 2020 1:10 PM EDT
The Indiana State Department of Health announced there are 4,879 new cases of COVID-19 and 63 deaths.
There are 219,338 cases and 4,481 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 190 | 4 | 12,630 | 174 | N/A |
Fulton | 23 | 1 | 556 | 14 | N/A |
Kosciusko | 62 | 0 | 2,970 | 35 | 1,001 |
LaGrange | 18 | 1 | 1,063 | 19 | 550 |
La Porte | 76 | 3 | 3,265 | 78 | N/A |
Marshall | 55 | 0 | 2,079 | 33 | N/A |
Pulaski | 14 | 0 | 274 | 10 | N/A |
St. Joseph | 241 | 3 | 12,573 | 190 | N/A |
Starke | 13 | 1 | 651 | 13 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.