Indiana has 224,374 cases of COVID-19, 4,512 deaths
Posted: Nov 11, 2020 12:52 PM EDT

The Indiana State Department of Health announced there are 5,156 new cases of COVID-19 and 31 deaths.
There are 224,374 cases and 4,512 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 218 | 3 | 12,835 | 177 | N/A |
Fulton | 22 | 0 | 578 | 14 | N/A |
Kosciusko | 117 | 0 | 3,084 | 35 | 1,001 |
LaGrange | 23 | 1 | 1,085 | 20 | 550 |
La Porte | 70 | 3 | 3,333 | 81 | N/A |
Marshall | 83 | 0 | 2,161 | 33 | N/A |
Pulaski | 5 | 0 | 279 | 10 | N/A |
St. Joseph | 228 | 0 | 12,798 | 190 | N/A |
Starke | 26 | 3 | 678 | 16 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.