Indiana has 295,357 cases of COVID-19, 5,040 deaths
Posted: Nov 22, 2020 6:24 PM EDT

The Indiana State Department of Health announced there are 6,255 new cases of COVID-19 and 48 deaths.
There are a total of 295,357 cases and 5,040 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 327 | 0 | 16,389 | 209 | N/A |
Fulton | 12 | 0 | 787 | 17 | N/A |
Kosciusko | 123 | 0 | 4,373 | 39 | 1,001 |
LaGrange | 13 | 0 | 1,351 | 27 | 550 |
La Porte | 68 | 2 | 4,367 | 92 | N/A |
Marshall | 40 | 1 | 2,836 | 42 | N/A |
Pulaski | 5 | 0 | 364 | 10 | N/A |
St. Joseph | 259 | 1 | 16,125 | 217 | N/A |
Starke | 6 | 1 | 870 | 21 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.