Indiana has 306,538 cases of COVID-19, 5,169 deaths
Posted: Nov 24, 2020 12:33 PM EST
The Indiana State Department of Health announced there are 5,702 new cases of COVID-19 and 103 deaths.
There are a total of 306,538 cases and 5,169 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 255 | 7 | 16,905 | 219 | N/A |
Fulton | 24 | 1 | 835 | 18 | N/A |
Kosciusko | 97 | 0 | 4,557 | 39 | 1,001 |
LaGrange | 27 | 0 | 1,401 | 29 | 550 |
La Porte | 106 | 0 | 4,571 | 94 | N/A |
Marshall | 38 | 0 | 2,937 | 44 | N/A |
Pulaski | 9 | 0 | 377 | 10 | N/A |
St. Joseph | 218 | 4 | 16,524 | 223 | N/A |
Starke | 16 | 0 | 906 | 21 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.