Indiana has 375,019 cases of COVID-19, 5,910 deaths
Posted: Dec 5, 2020 4:19 PM EDT
The Indiana State Department of Health announced there are 7,793 new cases of COVID-19 and 78 deaths.
There are a total of 375,019 cases and 5,910 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 218 | 2 | 19,232 | 251 | N/A |
Fulton | 27 | 1 | 1,019 | 20 | N/A |
Kosciusko | 54 | 1 | 5,268 | 50 | 1,286 |
LaGrange | 27 | 1 | 1,659 | 35 | 1,000 |
La Porte | 84 | 2 | 5,458 | 108 | N/A |
Marshall | 94 | 0 | 3,565 | 52 | N/A |
Pulaski | 18 | 0 | 535 | 21 | N/A |
St. Joseph | 293 | 7 | 19,720 | 256 | N/A |
Starke | 39 | 0 | 1,112 | 28 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.