Indiana has 387,278 cases of COVID-19, 5,986 deaths
Posted: Dec 7, 2020 12:06 PM EDT
The Indiana State Department of Health announced there are 5,700 new cases of COVID-19 and 42 deaths.
There is a total of 387,278 cases and 5,986 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 118 | 4 | 19,604 | 256 | N/A |
Fulton | 7 | 0 | 1,054 | 20 | N/A |
Kosciusko | 38 | 0 | 5,428 | 51 | 1,286 |
LaGrange | 9 | 1 | 1,691 | 36 | 1,000 |
La Porte | 75 | 1 | 5,637 | 109 | N/A |
Marshall | 12 | 0 | 3,648 | 52 | N/A |
Pulaski | 15 | 0 | 561 | 21 | N/A |
St. Joseph | 161 | 4 | 20,139 | 262 | N/A |
Starke | 12 | 0 | 1,153 | 28 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.