Indiana has 430,401 cases of COVID-19, 6,530 deaths
Posted: Dec 14, 2020 12:36 PM EST
The Indiana State Department of Health announced there are 5,050 new cases of COVID-19 and 35 deaths.
There are a total of 430,401 cases and 6,530 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 93 | 0 | 20,831 | 278 | N/A |
Fulton | 17 | 0 | 1,171 | 22 | N/A |
Kosciusko | 24 | 1 | 5,957 | 58 | 1,286 |
LaGrange | 10 | 0 | 1,818 | 40 | 1,000 |
La Porte | 55 | 0 | 6,182 | 116 | N/A |
Marshall | 14 | 0 | 3,987 | 61 | N/A |
Pulaski | 16 | 0 | 657 | 24 | N/A |
St. Joseph | 148 | 0 | 21,779 | 285 | N/A |
Starke | 18 | 1 | 1,312 | 30 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.