Indiana has 440,850 cases of COVID-19, 6,781 deaths
Posted: Dec 16, 2020 12:28 PM EST
The Indiana State Department of Health announced there are 6,283 new cases of COVID-19 and 125 deaths.
There are a total of 440,850 cases and 6,781 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 156 | 0 | 21,145 | 282 | N/A |
Fulton | 34 | 0 | 1,221 | 22 | N/A |
Kosciusko | 126 | 3 | 6,132 | 62 | N/A |
LaGrange | 21 | 0 | 1,860 | 40 | N/A |
La Porte | 64 | 1 | 6,320 | 117 | N/A |
Marshall | 41 | 1 | 4,086 | 62 | N/A |
Pulaski | 22 | 4 | 685 | 28 | N/A |
St. Joseph | 216 | 2 | 22,123 | 290 | N/A |
Starke | 20 | 0 | 1,345 | 31 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.