Indiana has 447,190 cases of COVID-19, 6,860 deaths
Posted: Dec 17, 2020 1:21 PM EST
The Indiana State Department of Health announced there are 6,458 new cases of COVID-19 and 79 deaths.
There are a total of 447,190 cases and 6,860 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 159 | 5 | 21,292 | 287 | N/A |
Fulton | 13 | 0 | 1,234 | 22 | N/A |
Kosciusko | 54 | 1 | 6,183 | 63 | 1,286 |
LaGrange | 5 | 2 | 1,872 | 42 | 1,000 |
La Porte | 124 | 1 | 6,441 | 118 | N/A |
Marshall | 35 | 0 | 4,121 | 62 | N/A |
Pulaski | 15 | 0 | 700 | 28 | N/A |
St. Joseph | 187 | 7 | 22,307 | 297 | N/A |
Starke | 14 | 2 | 1,358 | 33 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.