Indiana has 468,219 cases of COVID-19, 7,101 deaths
Posted: Dec 21, 2020 12:15 PM EST
The Indiana State Department of Health announced there are 3,978 new cases of COVID-19 and 31 deaths.
There are a total of 468,219 cases and 7,101 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 90 | 2 | 21,795 | 296 | N/A |
Fulton | 6 | 0 | 1,280 | 23 | N/A |
Kosciusko | 35 | 0 | 6,399 | 64 | N/A |
LaGrange | 6 | 0 | 1,919 | 44 | N/A |
La Porte | 66 | 0 | 6,770 | 122 | N/A |
Marshall | 39 | 1 | 4,254 | 66 | N/A |
Pulaski | 15 | 0 | 758 | 29 | N/A |
St. Joseph | 120 | 2 | 22,954 | 304 | N/A |
Starke | 22 | 0 | 1,442 | 34 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.