Indiana has 482,734 cases of COVID-19, 7,391 deaths
Posted: Dec 24, 2020 4:05 PM EST
The Indiana State Department of Health announced there are 4,731 new cases of COVID-19 and 62 deaths.
There are a total of 482,734 cases and 7,391 deaths.
To find testing sites around the state, visit www.coronavirus.in.gov and click on the COVID-19 testing information link.
New cases | New deaths | Total cases | Total deaths | Recoveries* | |
Elkhart | 135 | 3 | 22,111 | 302 | N/A |
Fulton | 16 | 0 | 1,322 | 23 | N/A |
Kosciusko | 84 | 0 | 6,568 | 66 | N/A |
LaGrange | 5 | 1 | 1,953 | 45 | N/A |
La Porte | 135 | 1 | 7,041 | 125 | N/A |
Marshall | 26 | 0 | 4,322 | 68 | N/A |
Pulaski | 21 | 0 | 804 | 31 | N/A |
St. Joseph | 225 | 5 | 23,401 | 326 | N/A |
Starke | 37 | 1 | 1,494 | 38 | N/A |
Source: https://www.coronavirus.in.gov/2393.htm
*Only some counties are providing the recoveries. Those that are often only update the information once a week. We provide updates when available.